
| Parameter | Specification |
| Fiber Count | Up to 216 cores |
| Fiber Type | Single-mode or Multimode |
| Structure | Loose tube, SZ stranded |
| Armor | Double steel tape |
| Sheath | PE inner + PE outer |
| Crush Resistance | ≥3000N/100mm |
| Temperature | -40°C to +70°C |
| Standards | ITU-T G.652, IEC 60794 |
| Cable Type (Increased by 2 fibers) |
Fiber Count | Tubes + Fillers |
Fiber in Tube |
Cable Diameter mm |
Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm |
| GYTY53 2 ~36 | 2 ~36 | 6 | 6 | 12.6 | 184 | 1000/3000 | 1000/3000 |
| GYTY53 38 ~ 72 | 38 ~ 72 | 6 | 12 | 14.0 | 216 | 1000/3000 | 1000/3000 |
| GYTY53 74 ~ 96 | 74 ~ 96 | 8 | 12 | 15.7 | 260 | 1000/3000 | 1000/3000 |
| GYTY53 98 ~ 120 | 98 ~ 120 | 10 | 12 | 17.4 | 301 | 1000/3000 | 1000/3000 |
| GYTY53 122 ~ 144 | 122 ~ 144 | 12 | 12 | 19.0 | 354 | 1000/3000 | 1000/3000 |
| GYTY53 146 ~ 216 | 146 ~ 216 | 18 | 12 | 19.0 | 350 | 1000/3000 | 1000/3000 |

