
| Parameter | Specification |
| Fiber Count | 2-48 cores |
| Fiber Type | Single-mode or Multimode |
| Structure | Unitube, loose tube |
| Armor | Steel tape light armor |
| Sheath | PE (UV resistant) |
| Temperature | -40°C to +70°C |
| Applications | Duct, aerial, direct burial |
| Standards | ITU-T G.652, IEC 60794 |
| Cable Type | Fiber Count | Cable Diameter mm |
Cable Weight Kg/km |
Tensile Strength Long/Short Term N |
Crush Resistance Long/Short Term N/100m |
Bending Radius Static/Dynamic mm |
| GYXTW-2~12 | 2~12 | 9.0 | 85 | 600/1000 | 500/1500 | 15D/30D |
| GYXTW-14~24 | 14~24 | 9.0 | 85 | 600/3000 | 1000/3000 | 15D/30D |
| GYXTW-2~12 | 2~12 | 10.0 | 105 | 1000/3000 | 1000/3000 | 15D/30D |
| GYXTW-14~24 | 14~24 | 10.0 | 105 | 1000/3000 | 1000/3000 | 15D/30D |
| GYXTW-26~36 | 26~36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 15D/30D |
| GYXTW-38~48 | 38~48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 15D/30D |

