

| Type | Type | Fiber type | Material | Flange | type | Sleeve | Application |
| SC LC FC ST |
SX=Simplex DX=Duplex QU=Quad |
S=Single Mode M=Multi-mode |
P=Plastic PBT M=Metal |
L=Flanged S=Flangeless F=Flangeless with shutter |
B=Blue G=Green E=Beige A=Aqua M=Metal Ni- Plated |
C- ceramic Z=Zirconia Split |
P=PC A=APC |
| Parameters | Singlemode | Multimode | ||
| PC | UPC | APC | PC | |
| Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
| Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥30 |
| Interchange ability(dB) | ≤0.2 | |||
| Repeatability(dB) | ≤0.2 | |||
| Durability | >1000matings | |||
| Operating Temp.(℃) | -40~75 | |||
| Storage Temp. (℃) | -40~75 | |||

