


| Type | Upgrade Port | Port | Wavelength | Pigtail | Fiber | Length | Connector (Input-Output) |
Package |
| M=Mux D=Demux M+D=Mux+ Demux |
U= Yes 0= No |
1002=1X2 1004=1X4 1008=1X8 1016=1X16 XX=other |
27=1270 47=1470 49=1490 61=1610 Or 271=1271 471=1471 491=1491 611=1611 |
L=900um loose tube 2=2.0mm 3=3.0mm B= baare fiber A= Adaptor |
S1=G652D S2=G657A1 X= other |
0.5M=0.5M 1M=1.M X=other |
SU=SC/UPC SA=SC/APC FU=FC/UPC FA=FC/APC ST=ST/UPC LA=LC/APC LU=LC/UPC 00=NONE XX= other |
01,02,03,04,05 H,L,U,G,X |
| Parameter | Value | ||||||
| Channels Number | 2 | 4 | 8 | 16 | 18 | ||
| Central Wavelength(nm) | ITU-T Grid | ||||||
| Bandwidth(@0.5dB Pass band)(nm) | ITU-T ±6.5 | ||||||
| Channel Pass band(nm) | 20 | ||||||
| I.L(dB) | Typ. | 1.2 | 1.6 | 2.2 | 3.2 | 3.8 | |
| MAX. | 1.4 | 1.8 | 2.8 | 5.0 | 5.6 | ||
| Ripple(dB) | ≤0.3 | ||||||
| PDL(dB) | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | ||
| Isolation(dB) | Adjacent Channel | ≥30 | |||||
| Non-adjacent Channel | ≥45 | ||||||
| Directivity(dB) | ≥50 | ||||||
| R.L(dB) | ≥45 | ||||||
| Operating Temperature(℃) | -5~+75 | ||||||
| Storage Temperature(℃) | -40~85 | ||||||
| Note: 1.All the data above does not include connectors 2.For more details, please contact our sales |
|||||||

