

| Parameters | Unit | Specifications | |||
| Working band | |||||
| Transmission band | nm | 1260~1625 | |||
| Reflection band | nm | 1645~1655 | |||
| Transmission band | |||||
| Insertion Loss | dB | ≤1.4 (1260~1360nm) |
≤1.4 (1460~1600nm) |
≤3.4 (1600~1625nm) |
>21 (1645~1655nm) |
| Insertion Loss – reflection band | dB | ≤1.01645~1655nm | |||
| Return Loss | dB | >35 (1260~1360nm) |
>35 (1460~1580nm) |
>30 (1580~1620nm) |
>20 (1620~1625nm) |
| PDL | dB | ≤0.4(1260~1600nm) | |||
| Ripple | dB | ≤0.6(1645~1655nm) | |||
| TDL | dB | ≤0.5(1260~1600nm) | |||
| Maximum optical power | dBm | 27 | |||
