

| Parameter | Specification |
| Fiber Count | 1-4 cores |
| Fiber Type | G657A1/A2 bend-insensitive |
| Structure | Bow-type, stranded steel |
| Outer Sheath | LSZH (Low Smoke Zero Halogen) |
| Bend Radius | 10mm minimum |
| Temperature | -20°C to +60°C |
| Applications | FTTH, indoor cabling |
| Standards | ITU-T G.657, YD/T 1954 |
| Outer diameter(mm) | 3.1x1.9(2) | 4.0x2.0(4) | |
| Nominal Weight(kg/km) | 9.0 | 11 | |
| Crush Resistance (N/100mm)Long/Short term |
300 1000 |
300 1000 |
|
| Tensile Strength(N) Long/Short term |
200 600 |
200 600 |
|
| Min.Bending Radius(mm) |
Dynamic | 20H | |
| static | 10H | ||
| Temperature Range | -20℃-70℃ | ||

