
| Parameter | Specification |
| Connector Type | VSFF SN connector, dual-core, IEC 61754-36 |
| End Face | PC (UPC optional) |
| Fiber Type | OM4 50/125 µm laser-optimized multimode |
| Core / Cladding Size | 50/125 µm |
| Operating Wavelength | 850 nm / 1300 nm |
| Insertion Loss | Typical 0.05 dB, Maximum 0.15 dB (Grade B ferrule) |
| Return Loss | ≥ 25 dB (PC) |
| Polarity | Type A, Type B (TIA-568.3-D) |
| Cable Jacket | LSZH / PVC / OFNR / OFNP (optional) |
| Jacket Type | 1.6 mm round duplex cable |
| Jacket Color | Magenta,Violet |
| Outer Diameter | 1.6 mm |
| Minimum Bend Radius | 10 mm (dynamic) / 20 mm (static) |
| Operating Temperature | -20 °C to +70 °C |
| Storage Temperature | -40 °C to +85 °C |
| Standards Compliance | IEC 61754-36 / IEC 60793-2-10 / TIA-568.3-D / RoHS |
| Parameter | Specification |
| Mating Durability | 500 insertion/withdrawal cycles |
| Cable Retention (Pull-out Force) | ≥ 100 N (typical) |
| Connector Durability | Repeated mating, 500 cycles |
| Operating Temperature | -20 °C to +70 °C |
| Storage Temperature | -40 °C to +85 °C |
| Parameter | Specification |
| Attenuation @ 850 nm | ≤ 2.5 dB/km |
| Attenuation @ 1300 nm | ≤ 0.7 dB/km |
| Effective Modal Bandwidth (EMB) @ 850 nm | ≥ 4700 MHz·km |
| OFL Bandwidth @ 850 nm | ≥ 3500 MHz·km |
| OFL Bandwidth @ 1300 nm | ≥ 500 MHz·km |
| Numerical Aperture (NA) | 0.200 ± 0.015 |
| Zero Dispersion Wavelength | 1297 – 1316 nm |
| Standard | Description |
| IEC 61754-36 | SN connector interface standard |
| IEC 60793-2-10 | Optical fibres – OM4 multimode fibre requirements |
| TIA-568.3-D | Optical fiber cabling components standard (polarity Type A,Type B) |
| Telcordia GR-1435 / GR-409 | Generic requirements for optical fiber and connector products |
| RoHS 2.0 | Restriction of Hazardous Substances Directive compliance |

