

| LWDM | ① | ② | ③ | ④ | ⑤ | ⑥ |
| Channels Number |
Application Type | Center wavelengths | Fiber OD | Fiber Length | Connector | |
| 02-2 04-4 |
Demux
M-Mux |
001-1295.56 / 1300.05 / 1304.58 / 1309.14 | 1-250um 2-0.9mm S-other |
08-0.8m 10-1.0m 15-1.5m S-other |
00-without connector 01-SC 02-FC 03-LC S-other |
| Parameter | Value |
| Center Wavelength (nm) | 1295.56,1300.06.1304.59.1309.14 |
| PASS Band(0.5db) | λITU±1 |
| Insertion Loss(dB) | MAX 1.5 |
| Pass band Ripple(dB) | <0.15 |
| Adjacent Isolation(dB) | >28 |
| Non-Adjacent Isolation(dB) | >40 |
| PDL(dB) | <0.1 |
| PMD(PS) | <0.1 |
| Return Loss(dB) | >45 |
| Directivity(dB) | >50 |
| Max. Power Handling (mW) | 500 |
| Operating Temperature (ºC) | -5~70 |
| Storage Temperature (ºC) | -40~85 |
| Fiber Type | G657A fiber |
| Connector&Adaptor Type | CUSTOMIZE |
| Package Dimension(mm) | ABS 80*60*12 or 100*80*10 |

